โ Health Goals
๐ + ๐ฅ + ๐ฉธ + ๐ช + ๐ฑ Best Foods for Energy + Weight Loss + Blood Sugar + Muscle Building + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ Energy๐ฅ Weight Loss๐ฉธ Blood Sugar๐ช Muscle Building๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ | ๐ฅ | ๐ฉธ | ๐ช | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Organic Three Grain Bread Mestemacher Gmbh | 8.8 | 9 | 10 | 9 | 8 | 8 | Bread |
| 2 | Bagel Better brand | 8.8 | 9 | 10 | 9 | 9 | 7 | Bread |
| 3 | Sesame Hamburger Buns Smart Baking Company | 8.8 | 8 | 10 | 9 | 7 | 10 | Bread |
| 4 | Sugar Free Granola Blackberry Hills Bakery | 8.8 | 9 | 10 | 9 | 8 | 8 | Cereals |
| 5 | Red Lentil Spaghetti Pasta simple truth | 8.8 | 10 | 8 | 9 | 7 | 10 | Pasta |
| 6 | Red Lentil Penne Barilla | 8.8 | 10 | 8 | 9 | 7 | 10 | Pasta |
| 7 | Red Lentil Rotini Barilla | 8.8 | 10 | 8 | 9 | 7 | 10 | Pasta |
| 8 | Red Lentil Spaghetti Barilla | 8.8 | 10 | 8 | 9 | 7 | 10 | Pasta |
| 9 | Chickpea Rotini Wegmans Organic | 8.8 | 10 | 8 | 9 | 7 | 10 | Pasta |
| 10 | Lupin floor Carrington Farms | 8.8 | 8 | 10 | 9 | 7 | 10 | Flours |
| 11 | Keto English muffins Franz | 8.6 | 9 | 10 | 9 | 8 | 7 | Bread |
| 12 | Keto Buns Arnold | 8.6 | 9 | 10 | 9 | 8 | 7 | Bread |
| 13 | Classic White Hamburger Buns Kroger Carbmaster | 8.6 | 9 | 10 | 9 | 8 | 7 | Bread |
| 14 | Carbmaster Buns Kroger | 8.6 | 9 | 10 | 9 | 8 | 7 | Bread |
| 15 | Authentic papadums Indianlife | 8.6 | 10 | 9 | 9 | 7 | 8 | Bread |
| 16 | Whole wheat pita Middle East Bakery | 8.6 | 10 | 9 | 10 | 6 | 8 | Bread |
| 17 | Kenyer, Old World Artisan Bread Organic Bakery Inc. | 8.6 | 10 | 9 | 10 | 5 | 9 | Bread |
| 18 | Unsweetened Cereal Three Wishes | 8.6 | 10 | 8 | 9 | 7 | 9 | Cereals |
| 19 | OLD FASHIONED ROLLED OATS QUAKER | 8.6 | 9 | 8 | 9 | 7 | 10 | Cereals |
| 20 | Oat Bran Hot Cereal Bob's Red Mill | 8.6 | 10 | 7 | 10 | 6 | 10 | Cereals |
| 21 | Porridge Oats ROGERS | 8.6 | 10 | 8 | 10 | 5 | 10 | Cereals |
| 22 | Rolled Oats Trader Joe's | 8.6 | 10 | 8 | 10 | 5 | 10 | Cereals |
| 23 | whole grain rolled oats Kirkland Signature | 8.6 | 10 | 8 | 10 | 5 | 10 | Cereals |
| 24 | Rolled oats quick cook Aldi | 8.6 | 10 | 8 | 10 | 5 | 10 | Cereals |
| 25 | Yellowfin Tuna Genova Lite | 8.6 | 7 | 9 | 8 | 9 | 10 | Nut Butters |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.