β Health Goals
π« + 𦴠+ π₯ + π + π§ Best Foods for Heart Health + Bone Health + Weight Loss + Energy + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π« Heart Health𦴠Bone Healthπ₯ Weight Lossπ Energyπ§ Brain Health|Add:+ πͺ Muscle Building+ π©Έ Blood Sugar+ π± Clean Label+ πΆ Kids / Growing
| # | Product | Combined | π« | 𦴠| π₯ | π | π§ | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | 100% whole wheat rolls, whole wheat Orowheat | 9 | 10 | 8 | 8 | 10 | 9 | Bread |
| 27 | Food for life, genesis 1:29, sprouted whole grain english muffins Food For Life | 9 | 10 | 8 | 9 | 9 | 9 | Bread |
| 28 | Italian Ciabatta Sandwich Rolls Aldi | 9 | 10 | 7 | 9 | 10 | 9 | Bread |
| 29 | Muffins Orograin Bakeries Products Inc. | 9 | 10 | 7 | 9 | 10 | 9 | Bread |
| 30 | Onion Buns Perfection | 9 | 10 | 8 | 8 | 10 | 9 | Bread |
| 31 | Whole Grain Bread Z-Best | 9 | 10 | 8 | 8 | 10 | 9 | Bread |
| 32 | Pastorelli, pizza crusts, whole wheat Pastorelli | 9 | 10 | 8 | 8 | 10 | 9 | Bread |
| 33 | Blueberries & cream instant oatmeal Quaker | 9 | 10 | 9 | 10 | 8 | 8 | Cereals |
| 34 | Mushroom Mozzarella Veggie Burger Actual Veggies | 9 | 10 | 8 | 9 | 9 | 9 | Plant-Based Meat |
| 35 | Coffee protein Starbucks | 9 | 10 | 9 | 10 | 7 | 9 | Energy Drinks |
| 36 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 9 | 9 | 9 | 9 | 9 | 9 | Protein Bars |
| 37 | Chocolate Peanut Butter Quest | 9 | 10 | 9 | 8 | 9 | 9 | Protein Bars |
| 38 | Blueberry ratio PROβ’FIBER | 8.8 | 10 | 8 | 10 | 7 | 9 | Yogurts |
| 39 | probiotic greek yogurt ratio | 8.8 | 10 | 8 | 10 | 7 | 9 | Yogurts |
| 40 | Hero Classic Plain Bagels Hero | 8.8 | 9 | 7 | 10 | 9 | 9 | Bread |
| 41 | KETO BURGER Better Way | 8.8 | 9 | 8 | 10 | 8 | 9 | Bread |
| 42 | Sourdough Keto Lewis | 8.8 | 9 | 8 | 10 | 8 | 9 | Bread |
| 43 | Plain Bagels Sola | 8.8 | 10 | 8 | 10 | 8 | 8 | Bread |
| 44 | Blu-Berry Bagels SΓ΄lΕ | 8.8 | 10 | 8 | 9 | 9 | 8 | Plant-Based Meat |
| 45 | High Protein Carb Savvy Wraps BFree | 8.8 | 10 | 9 | 9 | 9 | 7 | Bread |
| 46 | Hero Classic Burger Buns Hero | 8.8 | 10 | 7 | 10 | 8 | 9 | Bread |
| 47 | High Protein Carb Savvy Wraps B Free | 8.8 | 10 | 8 | 8 | 9 | 9 | Bread |
| 48 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 8.8 | 10 | 8 | 9 | 10 | 7 | Bread |
| 49 | Keto Sprouted Sourdough Bread Alvarado St. Bakery | 8.8 | 10 | 6 | 10 | 9 | 9 | Bread |
| 50 | Deliciously Seeded Soft White Bread Sola | 8.8 | 9 | 7 | 10 | 9 | 9 | Bread |
Combined score = average of individual goal scores. Not medical advice.