β Health Goals
π« + πΆ + πͺ + π₯ Best Foods for Heart Health + Kids / Growing + Muscle Building + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π« Heart HealthπΆ Kids / Growingπͺ Muscle Buildingπ₯ Weight Loss|Add:+ π©Έ Blood Sugar+ 𦴠Bone Health+ π§ Brain Health+ π Energy+ π± Clean Label
| # | Product | Combined | π« | πΆ | πͺ | π₯ | Category |
|---|---|---|---|---|---|---|---|
| 26 | Keto Soft White Bread Nature's Own | 8.8 | 10 | 6 | 9 | 10 | Bread |
| 27 | Keto English muffins Franz | 8.8 | 9 | 8 | 8 | 10 | Bread |
| 28 | Bagel Better brand | 8.8 | 8 | 8 | 9 | 10 | Bread |
| 29 | Bun Keto Culture | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 30 | Cinnamon Bagels ROYO | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 31 | Zero Net Carbs Wheat Bread Aldi | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 32 | Keto White Franz | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 33 | High Protein Carb Savvy Wraps BFree | 8.8 | 10 | 8 | 8 | 9 | Bread |
| 34 | Keto Friendly Bagels L'Oven Fresh | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 35 | Carbmaster Buns Kroger | 8.8 | 8 | 9 | 8 | 10 | Bread |
| 36 | High Protein Wraps BFree | 8.8 | 10 | 8 | 8 | 9 | Bread |
| 37 | Keto bread Lβoven fresh | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 38 | Keto Friendly White Bread L'oven Fresh | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 39 | Keto Friendly Bread Aldi | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 40 | Keto Sprouted Sourdough Bread Alvarado St. Bakery | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 41 | Multi-Seed Keto Culture | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 42 | Extraordinary Bites White Bread Extraordinary bites | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 43 | Protein bread Aldi | 8.8 | 10 | 9 | 8 | 8 | Bread |
| 44 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 8.8 | 10 | 9 | 7 | 9 | Bread |
| 45 | Shelled Soybeans Edamame Seapoint Farms | 8.8 | 10 | 9 | 7 | 9 | Frozen Vegetables |
| 46 | Original Plant Chicken Pieces Daring | 8.8 | 9 | 7 | 9 | 10 | Plant-Based Meat |
| 47 | Organic Tofu Super Firm House Foods | 8.8 | 9 | 10 | 7 | 9 | Plant-Based Meat |
| 48 | Steak Bites Impossible | 8.8 | 10 | 8 | 8 | 9 | Plant-Based Meat |
| 49 | Organic. Tofu Kirkland | 8.8 | 9 | 10 | 7 | 9 | Plant-Based Meat |
| 50 | Lemon Meringue Pie Bar No Cow | 8.8 | 9 | 8 | 8 | 10 | Protein Bars |
Combined score = average of individual goal scores. Not medical advice.