โ Health Goals
๐ถ + ๐ช + ๐ฉธ Best Foods for Kids / Growing + Muscle Building + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ช Muscle Building๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ถ | ๐ช | ๐ฉธ | Category |
|---|---|---|---|---|---|---|
| 26 | REDUCED FAT SWISS CHEESE JARLSBERG LITE | 8.7 | 9 | 8 | 9 | Cheese |
| 27 | Bacon Seitan Upton's Naturals | 8.7 | 7 | 9 | 10 | Plant-Based Meat |
| 28 | Mycelium Cutlets Classic Animal-Free meati | 8.7 | 8 | 8 | 10 | Plant-Based Meat |
| 29 | Organic Tofu Super Firm House Foods | 8.7 | 10 | 7 | 9 | Plant-Based Meat |
| 30 | organic tempeh Lightlife | 8.7 | 9 | 8 | 9 | Plant-Based Meat |
| 31 | Organic Extra Firm Tofu hodo | 8.7 | 10 | 7 | 9 | Plant-Based Meat |
| 32 | water drained super-firm tofu Good & Gather | 8.7 | 10 | 7 | 9 | Plant-Based Meat |
| 33 | Organic Tofu Super Firm Nasoya | 8.7 | 10 | 7 | 9 | Plant-Based Meat |
| 34 | TOFU SUPER FIRM simple truth organic | 8.7 | 10 | 7 | 9 | Plant-Based Meat |
| 35 | High Protein Tofu Wildwood Organic | 8.7 | 10 | 7 | 9 | Plant-Based Meat |
| 36 | PLANT-BASED SAUSAGE KIELBASA TOFURKY | 8.7 | 9 | 8 | 9 | Plant-Based Meat |
| 37 | Organic. Tofu Kirkland | 8.7 | 10 | 7 | 9 | Plant-Based Meat |
| 38 | Organic Tofu Extra Firm Kirkland | 8.7 | 10 | 7 | 9 | Plant-Based Meat |
| 39 | Organic Tofu Extra Firm Sprouts | 8.7 | 10 | 7 | 9 | Plant-Based Meat |
| 40 | Chargrilled chicken breast chunks Sainsburys | 8.7 | 8 | 9 | 9 | Chicken |
| 41 | Steam cooked, seasoned skinless British chicken breast fillets Sainsbury's | 8.7 | 8 | 9 | 9 | Chicken |
| 42 | Fully Cooked Breaded Chicken Nuggets Realgood Foods Co. | 8.7 | 8 | 9 | 9 | Chicken |
| 43 | Breaded Boneless Skinless Chicken Breasts Bell & Evans | 8.7 | 8 | 9 | 9 | Chicken |
| 44 | Realgood gf chicken nuggets Realgood Foods Co. | 8.7 | 9 | 8 | 9 | Chicken |
| 45 | Coffee protein Starbucks | 8.7 | 9 | 8 | 9 | Energy Drinks |
| 46 | David protein bar David | 8.7 | 8 | 9 | 9 | Protein Bars |
| 47 | Lemon Meringue Pie Bar No Cow | 8.7 | 8 | 8 | 10 | Protein Bars |
| 48 | Oatmeal Chocolate Chip Quest | 8.7 | 8 | 8 | 10 | Protein Bars |
| 49 | Tuna steak in spring water Sainsbury's | 8.7 | 8 | 9 | 9 | Canned Tuna |
| 50 | Tuna Chunks Trader Joe's | 8.7 | 8 | 9 | 9 | Canned Tuna |
Combined score = average of individual goal scores. Not medical advice.