β Health Goals
πͺ + π + π₯ + π± + π§ Best Foods for Muscle Building + Energy + Weight Loss + Clean Label + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:πͺ Muscle Buildingπ Energyπ₯ Weight Lossπ± Clean Labelπ§ Brain Health|Add:+ π« Heart Health+ π©Έ Blood Sugar+ 𦴠Bone Health+ πΆ Kids / Growing
| # | Product | Combined | πͺ | π | π₯ | π± | π§ | Category |
|---|---|---|---|---|---|---|---|---|
| 101 | Royo Everything Bagel Royo | 7.8 | 7 | 9 | 9 | 7 | 7 | Bread |
| 102 | Extraordinary Bites Three Net Carbs New York Style Bagels Extraordinary Bites | 7.8 | 8 | 9 | 10 | 5 | 7 | Bread |
| 103 | White Keto Bread Inked Keto | 7.8 | 7 | 8 | 10 | 7 | 7 | Bread |
| 104 | Keto Friendly Bread Aldi | 7.8 | 7 | 9 | 10 | 4 | 9 | Bread |
| 105 | Keto Sprouted Sourdough Bread Alvarado St. Bakery | 7.8 | 7 | 9 | 10 | 4 | 9 | Bread |
| 106 | Flax, Oat Bran & Whole Wheat Lavash Bread Joseph's | 7.8 | 7 | 9 | 10 | 4 | 9 | Bread |
| 107 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 7.8 | 7 | 9 | 9 | 5 | 9 | Bread |
| 108 | Steady Eddie Sprouted Wheat Bread Silver Hills | 7.8 | 6 | 10 | 8 | 8 | 7 | Bread |
| 109 | Flourless Sprouted Grain Bread Ezekiel 4:9 Flax Food for Life | 7.8 | 6 | 10 | 9 | 5 | 9 | Bread |
| 110 | Wheat Bread LC | 7.8 | 6 | 10 | 9 | 8 | 6 | Bread |
| 111 | Pita bread whole wheat Trader Joe's | 7.8 | 6 | 10 | 8 | 8 | 7 | Bread |
| 112 | Sprouted Power Organic Ancient Grains The Queen's Khorasan Silver Hills | 7.8 | 6 | 9 | 8 | 8 | 8 | Bread |
| 113 | Heritage Grain Silver Hills | 7.8 | 6 | 10 | 8 | 7 | 8 | Bread |
| 114 | Veganic Sesame Sunflower Bread One Degree Organic Foods | 7.8 | 6 | 9 | 8 | 8 | 8 | Bread |
| 115 | simple truth, or Galic and sprouted bread Kroger | 7.8 | 6 | 10 | 8 | 8 | 7 | Bread |
| 116 | Organic Sprouted Whole Wheat Sandwich Bread 365 Whole Foods Market | 7.8 | 6 | 9 | 8 | 8 | 8 | Bread |
| 117 | Organic Sprouted Legume Bread Natural Grocers | 7.8 | 6 | 10 | 8 | 8 | 7 | Bread |
| 118 | The Big 16 Silver Hills | 7.8 | 6 | 10 | 8 | 7 | 8 | Bread |
| 119 | Klassic 3 seed crispbreads Doctor Kracker | 7.8 | 7 | 9 | 7 | 7 | 9 | Bread |
| 120 | Omegamazing Bread Silver Hills | 7.8 | 5 | 10 | 8 | 7 | 9 | Bread |
| 121 | Sprouted Grain Bread Food for Life | 7.8 | 5 | 10 | 9 | 8 | 7 | Bread |
| 122 | Rustic Farmhouse Boule Nature's Place | 7.8 | 5 | 10 | 9 | 8 | 7 | Bread |
| 123 | Awesome foods, poppadoms Awesome Foods | 7.8 | 6 | 9 | 7 | 8 | 9 | Bread |
| 124 | Whole wheat pita bread Trader Joe's | 7.8 | 5 | 10 | 9 | 8 | 7 | Bread |
| 125 | Sourdough sandwich pain dβavignon | 7.8 | 5 | 10 | 9 | 8 | 7 | Bread |
Combined score = average of individual goal scores. Not medical advice.