โ Health Goals
๐ฅ + ๐ถ + ๐ช + ๐ + ๐ฆด Best Foods for Weight Loss + Kids / Growing + Muscle Building + Energy + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ถ Kids / Growing๐ช Muscle Building๐ Energy๐ฆด Bone Health|Add:+ ๐ซ Heart Health+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ฑ Clean Label
| # | Product | Combined | ๐ฅ | ๐ถ | ๐ช | ๐ | ๐ฆด | Category |
|---|---|---|---|---|---|---|---|---|
| 151 | 365 everyday value, multigrain fiber bread 365 Everyday Value | 8 | 8 | 8 | 6 | 10 | 8 | Bread |
| 152 | Omegamazing Bread Silver Hills | 8 | 8 | 9 | 5 | 10 | 8 | Bread |
| 153 | Sourdough Bread Signature Select | 8 | 9 | 8 | 5 | 10 | 8 | Bread |
| 154 | Food for life, genesis 1:29, sprouted whole grain english muffins Food For Life | 8 | 9 | 9 | 5 | 9 | 8 | Bread |
| 155 | Italian Ciabatta Sandwich Rolls Aldi | 8 | 9 | 9 | 5 | 10 | 7 | Bread |
| 156 | Sacramento Baking Company, French Bread Sacramento Baking Co. Inc. | 8 | 8 | 9 | 5 | 10 | 8 | Bread |
| 157 | Onion Buns Perfection | 8 | 8 | 9 | 5 | 10 | 8 | Bread |
| 158 | Pita Whole Wheat Toufayan | 8 | 8 | 9 | 5 | 10 | 8 | Bread |
| 159 | Vanilla Cluster ProGranola Julian Bakery | 8 | 8 | 7 | 8 | 10 | 7 | Cereals |
| 160 | Apple Cider Donut Protein Cereal Catalina Crunch | 8 | 8 | 7 | 8 | 9 | 8 | Cereals |
| 161 | Pumpkin Spice Cereal Catalina Crunch | 8 | 8 | 7 | 8 | 9 | 8 | Cereals |
| 162 | Protein Granola Peanut Butter Catalina Crunch | 8 | 8 | 7 | 7 | 10 | 8 | Cereals |
| 163 | Green Apple Cinnamon Oats Overnight | 8 | 7 | 9 | 7 | 8 | 9 | Cereals |
| 164 | OLD FASHIONED ROLLED OATS QUAKER | 8 | 8 | 9 | 7 | 9 | 7 | Cereals |
| 165 | Steel Cut Oats Sprouts Farmers Market | 8 | 7 | 10 | 5 | 9 | 9 | Cereals |
| 166 | No Sucrose Added Black Sesame Granola Greenmax | 8 | 7 | 10 | 5 | 9 | 9 | Cereals |
| 167 | Salted Edamame Trader Joe's | 8 | 10 | 8 | 8 | 8 | 6 | Frozen Vegetables |
| 168 | 1% low fat ultra-filtered milk Fairlife | 8 | 9 | 10 | 8 | 5 | 8 | Milk |
| 169 | Parmesan Freshly Grated BelGioioso | 8 | 6 | 10 | 9 | 6 | 9 | Cheese |
| 170 | Mozzarella Medallions Whole Foods Market | 8 | 9 | 9 | 8 | 5 | 9 | Cheese |
| 171 | AMERICAN NON-FAT PASTEURIZED PREPARED CHEESE PRODUCT CRYSTAL FARMS | 8 | 8 | 9 | 7 | 7 | 9 | Cheese |
| 172 | Fettuccine, egg pasta Delallo | 8 | 9 | 9 | 8 | 8 | 6 | Pasta |
| 173 | 100% red lentil organic strozzapreti Dalla Costa | 8 | 7 | 9 | 7 | 10 | 7 | Pasta |
| 174 | Spaghetti Carbe Diem! | 8 | 10 | 9 | 6 | 9 | 6 | Pasta |
| 175 | Rotini Carbe Diem | 8 | 10 | 9 | 6 | 9 | 6 | Pasta |
Combined score = average of individual goal scores. Not medical advice.