β Health Goals
π©Έ + π + πͺ + π« + π₯ Best Foods for Blood Sugar + Energy + Muscle Building + Heart Health + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π©Έ Blood Sugarπ Energyπͺ Muscle Buildingπ« Heart Healthπ₯ Weight Loss|Add:+ 𦴠Bone Health+ π§ Brain Health+ π± Clean Label+ πΆ Kids / Growing
| # | Product | Combined | π©Έ | π | πͺ | π« | π₯ | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | Complete Protein White Bread Unbun | 9 | 8 | 9 | 9 | 9 | 10 | Bread |
| 27 | Bagel Better brand | 9 | 9 | 9 | 9 | 8 | 10 | Bread |
| 28 | KETO Soft White Burger Buns Nature's Own | 9 | 9 | 8 | 9 | 9 | 10 | Bread |
| 29 | Soft White Hot Dog Buns Nature's Own | 9 | 9 | 8 | 9 | 9 | 10 | Bread |
| 30 | Keto Hot Dog Buns Natureβs Own life | 9 | 9 | 8 | 9 | 9 | 10 | Bread |
| 31 | Hero Classic Plain Bagels Hero | 9 | 9 | 9 | 8 | 9 | 10 | Bread |
| 32 | Bun Keto Culture | 9 | 10 | 8 | 7 | 10 | 10 | Bread |
| 33 | Plain Bagels Sola | 9 | 10 | 8 | 7 | 10 | 10 | Bread |
| 34 | Plain Bagels ROYO | 9 | 10 | 9 | 7 | 9 | 10 | Bread |
| 35 | Superior Keto Buns Oroweat | 9 | 10 | 9 | 8 | 8 | 10 | Bread |
| 36 | Zero Net Carbs Wheat Bread Aldi | 9 | 10 | 8 | 7 | 10 | 10 | Bread |
| 37 | SWEET OAT SOFT WHITE BREAD Sola | 9 | 10 | 9 | 7 | 9 | 10 | Bread |
| 38 | High Protein Carb Savvy Wraps BFree | 9 | 9 | 9 | 8 | 10 | 9 | Bread |
| 39 | Keto Friendly Bagels L'Oven Fresh | 9 | 10 | 8 | 7 | 10 | 10 | Bread |
| 40 | Keto bread Lβoven fresh | 9 | 10 | 8 | 7 | 10 | 10 | Bread |
| 41 | Keto Friendly White Bread L'oven Fresh | 9 | 10 | 8 | 7 | 10 | 10 | Bread |
| 42 | French Toast Keto Bread Sliced Sola | 9 | 9 | 10 | 7 | 9 | 10 | Bread |
| 43 | Live Carb Smart Everything & More 5 Sliced Bagels Aunt Millie's | 9 | 9 | 10 | 7 | 10 | 9 | Bread |
| 44 | Multi-Seed Keto Culture | 9 | 9 | 9 | 7 | 10 | 10 | Bread |
| 45 | Extraordinary Bites White Bread Extraordinary bites | 9 | 9 | 9 | 7 | 10 | 10 | Bread |
| 46 | White Bread- sweet and buttery Sola | 9 | 10 | 9 | 7 | 9 | 10 | Bread |
| 47 | Protein bread Aldi | 9 | 10 | 9 | 8 | 10 | 8 | Bread |
| 48 | Red Pepper Hummus Flatout | 9 | 10 | 9 | 7 | 10 | 9 | Bread |
| 49 | Multigrain with flax flatbread, multigrain with flax Flatout Inc. | 9 | 10 | 9 | 6 | 10 | 10 | Bread |
| 50 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 9 | 10 | 9 | 7 | 10 | 9 | Bread |
Combined score = average of individual goal scores. Not medical advice.