β Health Goals
π©Έ + πͺ + 𦴠+ π₯ Best Foods for Blood Sugar + Muscle Building + Bone Health + Weight Loss
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π©Έ Blood Sugarπͺ Muscle Building𦴠Bone Healthπ₯ Weight Loss|Add:+ π« Heart Health+ π§ Brain Health+ π Energy+ π± Clean Label+ πΆ Kids / Growing
| # | Product | Combined | π©Έ | πͺ | 𦴠| π₯ | Category |
|---|---|---|---|---|---|---|---|
| 1 | Sugar Free with Fiber Concord Grape Jam Polaner | 9.3 | 9 | 9 | 9 | 10 | Jams |
| 2 | Protein Bread Better Way | 9 | 9 | 9 | 8 | 10 | Bread |
| 3 | Blueberries & cream instant oatmeal Quaker | 9 | 9 | 8 | 9 | 10 | Cereals |
| 4 | Coffee protein Starbucks | 9 | 9 | 8 | 9 | 10 | Energy Drinks |
| 5 | Milk Chocolate High Protein Shake Atkins | 9 | 9 | 9 | 8 | 10 | Protein Bars |
| 6 | CHOCOLATE Premier Protein Shake premier protein | 9 | 9 | 9 | 9 | 9 | Protein Shakes |
| 7 | Drinkable Greek Yogurt pillars | 8.8 | 8 | 9 | 9 | 9 | Yogurts |
| 8 | Organic Three Grain Bread Mestemacher Gmbh | 8.8 | 9 | 8 | 8 | 10 | Bread |
| 9 | KETO BREAD Lewis Better Way | 8.8 | 8 | 9 | 8 | 10 | Bread |
| 10 | Keto Soft White Bread Nature's Own | 8.8 | 9 | 9 | 7 | 10 | Bread |
| 11 | Complete Protein White Bread Unbun | 8.8 | 8 | 9 | 8 | 10 | Bread |
| 12 | KETO Soft White Burger Buns Nature's Own | 8.8 | 9 | 9 | 7 | 10 | Bread |
| 13 | Soft White Hot Dog Buns Nature's Own | 8.8 | 9 | 9 | 7 | 10 | Bread |
| 14 | Keto Hot Dog Buns Natureβs Own life | 8.8 | 9 | 9 | 7 | 10 | Bread |
| 15 | Better Bun brioche BetterBrand | 8.8 | 9 | 8 | 8 | 10 | Bread |
| 16 | Bun Keto Culture | 8.8 | 10 | 7 | 8 | 10 | Bread |
| 17 | Plain Bagels Sola | 8.8 | 10 | 7 | 8 | 10 | Bread |
| 18 | Superior Keto Buns Oroweat | 8.8 | 10 | 8 | 7 | 10 | Bread |
| 19 | Zero Net Carbs Wheat Bread Aldi | 8.8 | 10 | 7 | 8 | 10 | Bread |
| 20 | High Protein Carb Savvy Wraps BFree | 8.8 | 9 | 8 | 9 | 9 | Bread |
| 21 | High Protein Wraps BFree | 8.8 | 9 | 8 | 9 | 9 | Bread |
| 22 | Avocado & Seeds Better Way | 8.8 | 10 | 7 | 8 | 10 | Bread |
| 23 | Keto Friendly Bread Aldi | 8.8 | 10 | 7 | 8 | 10 | Bread |
| 24 | Sotnebank Baking Co., Bread Made With Oat & Wheat Bran Stonebank Baking Llc | 8.8 | 10 | 8 | 8 | 9 | Bread |
| 25 | Pita Bread Joseph's | 8.8 | 10 | 7 | 8 | 10 | Bread |
Page 1 of 8Next β
Combined score = average of individual goal scores. Not medical advice.