โ Health Goals
๐ฉธ + ๐ช + ๐ฆด + ๐ฅ + ๐ถ Best Foods for Blood Sugar + Muscle Building + Bone Health + Weight Loss + Kids / Growing
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ช Muscle Building๐ฆด Bone Health๐ฅ Weight Loss๐ถ Kids / Growing|Add:+ ๐ซ Heart Health+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ฉธ | ๐ช | ๐ฆด | ๐ฅ | ๐ถ | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | Sotnebank Baking Co., Bread Made With Oat & Wheat Bran Stonebank Baking Llc | 8.6 | 10 | 8 | 8 | 9 | 8 | Bread |
| 27 | Protein bread Aldi | 8.6 | 10 | 8 | 8 | 8 | 9 | Bread |
| 28 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 8.6 | 10 | 7 | 8 | 9 | 9 | Bread |
| 29 | Sugar Free Granola Blackberry Hills Bakery | 8.6 | 9 | 8 | 7 | 10 | 9 | Cereals |
| 30 | PROTEIN GRANOLA MAGIC SPOON | 8.6 | 8 | 8 | 9 | 8 | 10 | Cereals |
| 31 | Baked Sriracha Fava Tofu Big Mountain | 8.6 | 7 | 8 | 9 | 9 | 10 | Plant-Based Meat |
| 32 | Ground Faba Beyond | 8.6 | 9 | 9 | 7 | 9 | 9 | Plant-Based Meat |
| 33 | Meatless Grounds Quorn | 8.6 | 9 | 7 | 8 | 10 | 9 | Plant-Based Meat |
| 34 | Organic Tofu Super Firm House Foods | 8.6 | 9 | 7 | 8 | 9 | 10 | Plant-Based Meat |
| 35 | Organic Extra Firm Tofu hodo | 8.6 | 9 | 7 | 9 | 8 | 10 | Plant-Based Meat |
| 36 | water drained super-firm tofu Good & Gather | 8.6 | 9 | 7 | 9 | 8 | 10 | Plant-Based Meat |
| 37 | Organic Tofu Super Firm Nasoya | 8.6 | 9 | 7 | 9 | 8 | 10 | Plant-Based Meat |
| 38 | TOFU SUPER FIRM simple truth organic | 8.6 | 9 | 7 | 9 | 8 | 10 | Plant-Based Meat |
| 39 | High Protein Tofu Wildwood Organic | 8.6 | 9 | 7 | 9 | 8 | 10 | Plant-Based Meat |
| 40 | Organic. Tofu Kirkland | 8.6 | 9 | 7 | 8 | 9 | 10 | Plant-Based Meat |
| 41 | Milk Chocolate High Protein Shake Atkins | 8.6 | 9 | 9 | 8 | 10 | 7 | Protein Bars |
| 42 | Lemon Meringue Pie Bar No Cow | 8.6 | 10 | 8 | 7 | 10 | 8 | Protein Bars |
| 43 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.6 | 9 | 8 | 9 | 9 | 8 | Protein Bars |
| 44 | Chocolate High Protein Shake Premier Protein | 8.6 | 9 | 9 | 9 | 8 | 8 | Protein Shakes |
| 45 | Dairy Snack Peach ratio | 8.4 | 7 | 9 | 9 | 8 | 9 | Yogurts |
| 46 | Strawberry Low Fat Yogurt :ratio | 8.4 | 7 | 8 | 9 | 9 | 9 | Yogurts |
| 47 | Light + Fit Zero Sugar - Vanilla Dannon | 8.4 | 7 | 8 | 8 | 9 | 10 | Yogurts |
| 48 | Non-Fat Greek Yogurt Atlantafresh | 8.4 | 7 | 8 | 8 | 9 | 10 | Yogurts |
| 49 | Non-Fat Greek Yogurt Lazy Meadows | 8.4 | 7 | 8 | 8 | 9 | 10 | Yogurts |
| 50 | Fage Total 0% Fage Usa Dairy Industry Inc. | 8.4 | 7 | 8 | 8 | 9 | 10 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.