โ Health Goals
๐ง + ๐ฉธ + ๐ช + ๐ฑ Best Foods for Brain Health + Blood Sugar + Muscle Building + Clean Label
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ง Brain Health๐ฉธ Blood Sugar๐ช Muscle Building๐ฑ Clean Label|Add:+ ๐ซ Heart Health+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ Energy+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ง | ๐ฉธ | ๐ช | ๐ฑ | Category |
|---|---|---|---|---|---|---|---|
| 176 | Greek yogurt Red Top | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 177 | Greek Nonfat Yogurt Plain Clover Sonoma | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 178 | greek plain yogurt 0% nonfat O organics | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 179 | GREEK YOGURT NONFAT PLAIN Sunnyside Farms | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 180 | organic GREEK YOGURT plain KIRKLAND signature | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 181 | Greek yogurt plain Red Top Reserve | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 182 | plain skyr siggi's | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 183 | Wallaby organic, organic greek plain nonfat yogurt Wallaby Organic | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 184 | Icelandic style plain non fat yogurt Trader Joe's | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 185 | Wallaby organic, plain nonfat yogurt Wallaby Organic | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 186 | Farmstyle greek nonfat yogurt Tillamook | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 187 | Greek yogurt Philos | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 188 | Organic Bulgarian Non-Fat Yogurt Purist Foods | 7.8 | 6 | 7 | 8 | 10 | Yogurts |
| 189 | Tillamook, farmstyle greek lowfat yogurt Tillamook | 7.8 | 6 | 8 | 7 | 10 | Yogurts |
| 190 | Keto English muffins Franz | 7.8 | 7 | 9 | 8 | 7 | Bread |
| 191 | Keto Buns Arnold | 7.8 | 7 | 9 | 8 | 7 | Bread |
| 192 | Classic White Hamburger Buns Kroger Carbmaster | 7.8 | 7 | 9 | 8 | 7 | Bread |
| 193 | Carbmaster Buns Kroger | 7.8 | 7 | 9 | 8 | 7 | Bread |
| 194 | Protein bread Aldi | 7.8 | 9 | 10 | 8 | 4 | Bread |
| 195 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 7.8 | 9 | 10 | 7 | 5 | Bread |
| 196 | Authentic papadums Indianlife | 7.8 | 7 | 9 | 7 | 8 | Bread |
| 197 | Wild wheat bakery, multi grain seed bread Wild Wheat Bakery | 7.8 | 8 | 9 | 6 | 8 | Bread |
| 198 | Steady Eddie Sprouted Wheat Bread Silver Hills | 7.8 | 7 | 10 | 6 | 8 | Bread |
| 199 | Whole wheat pita Middle East Bakery | 7.8 | 7 | 10 | 6 | 8 | Bread |
| 200 | Pita bread whole wheat Trader Joe's | 7.8 | 7 | 10 | 6 | 8 | Bread |
โ PreviousPage 8 of 8
Combined score = average of individual goal scores. Not medical advice.