โ Health Goals
๐ง + ๐ฅ + ๐ช Best Foods for Brain Health + Weight Loss + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ง Brain Health๐ฅ Weight Loss๐ช Muscle Building|Add:+ ๐ซ Heart Health+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ Energy+ ๐ฑ Clean Label+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ง | ๐ฅ | ๐ช | Category |
|---|---|---|---|---|---|---|
| 51 | Cookies & Cream Crispy Protein Bar QUEST | 8.7 | 9 | 9 | 8 | Protein Bars |
| 52 | Mint chocolate chunk protein bars Quest Nutrition Llc | 8.7 | 9 | 9 | 8 | Protein Bars |
| 53 | Quest Crispy Protein Bar Fruity Cereal Quest | 8.7 | 9 | 9 | 8 | Protein Bars |
| 54 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.7 | 9 | 9 | 8 | Protein Bars |
| 55 | Tuna Chunks in Spring Water THE FISHMONGER | 8.7 | 8 | 9 | 9 | Canned Tuna |
| 56 | zesty lemon pepper CHUNK LIGHT TUNA IN WATER NORTHERN CATCH | 8.7 | 8 | 9 | 9 | Canned Tuna |
| 57 | Chunk Light Tuna in water Winco Foods | 8.7 | 8 | 9 | 9 | Canned Tuna |
| 58 | Organic Protein Garden of Life | 8.7 | 9 | 8 | 9 | Protein Shakes |
| 59 | KETO Lewis | 8.3 | 7 | 10 | 8 | Bread |
| 60 | Keto English muffins Franz | 8.3 | 7 | 10 | 8 | Bread |
| 61 | The Sesame Bagel Better Bagel | 8.3 | 7 | 10 | 8 | Bread |
| 62 | Plain Bagels Sola | 8.3 | 8 | 10 | 7 | Bread |
| 63 | Superior Keto Buns Oroweat | 8.3 | 7 | 10 | 8 | Bread |
| 64 | Keto Buns Arnold | 8.3 | 7 | 10 | 8 | Bread |
| 65 | Everything Bagel Royo Bread Co. | 8.3 | 9 | 9 | 7 | Bread |
| 66 | High Protein Carb Savvy Wraps B Free | 8.3 | 9 | 8 | 8 | Bread |
| 67 | Extraordinary Bites Three Net Carbs New York Style Bagels Extraordinary Bites | 8.3 | 7 | 10 | 8 | Bread |
| 68 | Classic White Hamburger Buns Kroger Carbmaster | 8.3 | 7 | 10 | 8 | Bread |
| 69 | Carbmaster Buns Kroger | 8.3 | 7 | 10 | 8 | Bread |
| 70 | Sotnebank Baking Co., Bread Made With Oat & Wheat Bran Stonebank Baking Llc | 8.3 | 8 | 9 | 8 | Bread |
| 71 | Flax, Oat Bran & Whole Wheat Pita Bread Joseph's | 8.3 | 9 | 9 | 7 | Bread |
| 72 | Pita bread Josephโs pita bread | 8.3 | 9 | 9 | 7 | Bread |
| 73 | Protein bread Aldi | 8.3 | 9 | 8 | 8 | Bread |
| 74 | Protein Bread L'oven Fresh | 8.3 | 9 | 9 | 7 | Bread |
| 75 | Red Pepper Hummus Flatout | 8.3 | 9 | 9 | 7 | Bread |
Combined score = average of individual goal scores. Not medical advice.