โ Health Goals
๐ซ + ๐ฅ + ๐ถ + ๐ฆด Best Foods for Heart Health + Weight Loss + Kids / Growing + Bone Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ซ Heart Health๐ฅ Weight Loss๐ถ Kids / Growing๐ฆด Bone Health|Add:+ ๐ช Muscle Building+ ๐ฉธ Blood Sugar+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ซ | ๐ฅ | ๐ถ | ๐ฆด | Category |
|---|---|---|---|---|---|---|---|
| 76 | Rolled Oats Sprouts Farmers Market | 8.8 | 10 | 7 | 9 | 9 | Cereals |
| 77 | DATE & MATCHA MUESLI O'PLANT | 8.8 | 10 | 6 | 10 | 9 | Cereals |
| 78 | maple brown sugar H-E-B | 8.8 | 10 | 8 | 9 | 8 | Cereals |
| 79 | strawberry preserves Kroger | 8.8 | 10 | 10 | 7 | 8 | Jams |
| 80 | Red raspberry preserves sugar free SMUCKERS | 8.8 | 10 | 9 | 8 | 8 | Jams |
| 81 | Polaner, sugar free with fiber preserves, peach Polaner | 8.8 | 10 | 10 | 7 | 8 | Jams |
| 82 | Baked Sriracha Fava Tofu Big Mountain | 8.8 | 7 | 9 | 10 | 9 | Plant-Based Meat |
| 83 | Steak Bites Impossible | 8.8 | 10 | 9 | 8 | 8 | Plant-Based Meat |
| 84 | organic tempeh Lightlife | 8.8 | 10 | 9 | 9 | 7 | Plant-Based Meat |
| 85 | Organic Extra Firm Tofu hodo | 8.8 | 8 | 8 | 10 | 9 | Plant-Based Meat |
| 86 | tofu extra firm soyganic | 8.8 | 8 | 8 | 10 | 9 | Plant-Based Meat |
| 87 | water drained super-firm tofu Good & Gather | 8.8 | 8 | 8 | 10 | 9 | Plant-Based Meat |
| 88 | Organic Tofu Super Firm Nasoya | 8.8 | 8 | 8 | 10 | 9 | Plant-Based Meat |
| 89 | High protein organic tofu Trader Joeโs | 8.8 | 8 | 8 | 10 | 9 | Plant-Based Meat |
| 90 | High Protein Tofu Wildwood Organic | 8.8 | 8 | 8 | 10 | 9 | Plant-Based Meat |
| 91 | Organic Tofu Extra Firm Kirkland | 8.8 | 9 | 8 | 10 | 8 | Plant-Based Meat |
| 92 | Organic Tofu Extra Firm Sprouts | 8.8 | 9 | 8 | 10 | 8 | Plant-Based Meat |
| 93 | TOFU Earth Grown | 8.8 | 9 | 8 | 10 | 8 | Plant-Based Meat |
| 94 | Lupin floor Carrington Farms | 8.8 | 10 | 10 | 9 | 6 | Flours |
| 95 | Instant Corn Masa Flour Great Value | 8.8 | 10 | 7 | 10 | 8 | Flours |
| 96 | Milk Chocolate High Protein Shake Atkins | 8.8 | 10 | 10 | 7 | 8 | Protein Bars |
| 97 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.8 | 9 | 9 | 8 | 9 | Protein Bars |
| 98 | S'MORES Flavored Protein Pastry Legendary Foods | 8.8 | 9 | 8 | 9 | 9 | Protein Bars |
| 99 | Chocolate Peanut Butter Quest | 8.8 | 10 | 8 | 8 | 9 | Protein Bars |
| 100 | simple ingredient skyr PLAIN siggi's | 8.5 | 7 | 8 | 10 | 9 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.