โ Health Goals
๐ถ + ๐ฑ + ๐ฆด + ๐ฅ + ๐ฉธ Best Foods for Kids / Growing + Clean Label + Bone Health + Weight Loss + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ฑ Clean Label๐ฆด Bone Health๐ฅ Weight Loss๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ช Muscle Building+ ๐ง Brain Health+ ๐ Energy
| # | Product | Combined | ๐ถ | ๐ฑ | ๐ฆด | ๐ฅ | ๐ฉธ | Category |
|---|---|---|---|---|---|---|---|---|
| 26 | Sprouted Rolled Oats Farmers we KNOW | 8.8 | 9 | 10 | 7 | 8 | 10 | Cereals |
| 27 | Sprouted Rolled Oats Deco | 8.8 | 9 | 10 | 7 | 8 | 10 | Cereals |
| 28 | Steel Cut Oats Quaker Oats | 8.8 | 9 | 10 | 7 | 8 | 10 | Cereals |
| 29 | Porridge Oats ROGERS | 8.8 | 9 | 10 | 7 | 8 | 10 | Cereals |
| 30 | Original Regenerative Instant Hot Oatmeal imp Nature's Path | 8.8 | 9 | 10 | 7 | 8 | 10 | Cereals |
| 31 | DATE & MATCHA MUESLI O'PLANT | 8.8 | 10 | 10 | 9 | 6 | 9 | Cereals |
| 32 | 1% low fat ultra-filtered milk Fairlife | 8.8 | 10 | 10 | 8 | 9 | 7 | Milk |
| 33 | organic tempeh Lightlife | 8.8 | 9 | 10 | 7 | 9 | 9 | Plant-Based Meat |
| 34 | Organic Tofu Extra Firm Kirkland | 8.8 | 10 | 9 | 8 | 8 | 9 | Plant-Based Meat |
| 35 | Organic Tofu Extra Firm Sprouts | 8.8 | 10 | 9 | 8 | 8 | 9 | Plant-Based Meat |
| 36 | TOFU Earth Grown | 8.8 | 10 | 9 | 8 | 8 | 9 | Plant-Based Meat |
| 37 | Lupin floor Carrington Farms | 8.8 | 9 | 10 | 6 | 10 | 9 | Flours |
| 38 | Plain Nonfat Yogurt Kroger | 8.6 | 10 | 8 | 9 | 9 | 7 | Yogurts |
| 39 | simple ingredient skyr PLAIN siggi's | 8.6 | 10 | 10 | 9 | 8 | 6 | Yogurts |
| 40 | Total 0% Milkfat FAGE | 8.6 | 10 | 10 | 9 | 8 | 6 | Yogurts |
| 41 | Greek Nonfat Yogurt Plain Publix | 8.6 | 10 | 10 | 9 | 8 | 6 | Yogurts |
| 42 | Noga, greek 0% fat strained plain yogurt Noga | 8.6 | 10 | 10 | 8 | 8 | 7 | Yogurts |
| 43 | Plain Yogurt Nature's Promise Organic Greek | 8.6 | 10 | 10 | 9 | 8 | 6 | Yogurts |
| 44 | Yogurt FAGE | 8.6 | 10 | 10 | 8 | 8 | 7 | Yogurts |
| 45 | Greek Yogurt Whole Foods Market | 8.6 | 10 | 10 | 8 | 8 | 7 | Yogurts |
| 46 | Greek yogurt Red Top | 8.6 | 10 | 10 | 8 | 8 | 7 | Yogurts |
| 47 | Greek Nonfat Yogurt Plain Clover Sonoma | 8.6 | 10 | 10 | 8 | 8 | 7 | Yogurts |
| 48 | greek plain yogurt 0% nonfat O organics | 8.6 | 10 | 10 | 8 | 8 | 7 | Yogurts |
| 49 | GREEK YOGURT NONFAT PLAIN Sunnyside Farms | 8.6 | 10 | 10 | 8 | 8 | 7 | Yogurts |
| 50 | Plain Yogurt siggi's | 8.6 | 10 | 10 | 9 | 8 | 6 | Yogurts |
Combined score = average of individual goal scores. Not medical advice.