โ Health Goals
๐ฅ + ๐ช + ๐ฆด + ๐ง + ๐ + ๐ซ Best Foods for Weight Loss + Muscle Building + Bone Health + Brain Health + Energy + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ช Muscle Building๐ฆด Bone Health๐ง Brain Health๐ Energy๐ซ Heart Health|Add:+ ๐ฉธ Blood Sugar+ ๐ฑ Clean Label+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฅ | ๐ช | ๐ฆด | ๐ง | ๐ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Better Bun brioche BetterBrand | 9.2 | 10 | 8 | 8 | 9 | 10 | 10 | Bread |
| 2 | Organic Three Grain Bread Mestemacher Gmbh | 9 | 10 | 8 | 8 | 9 | 9 | 10 | Bread |
| 3 | KETO BREAD Lewis Better Way | 9 | 10 | 9 | 8 | 9 | 8 | 10 | Bread |
| 4 | the better bun the brioche betterbrand | 9 | 10 | 8 | 7 | 9 | 10 | 10 | Bread |
| 5 | Avocado & Seeds Better Way | 8.8 | 10 | 7 | 8 | 9 | 9 | 10 | Bread |
| 6 | Keto Friendly Bread Aldi | 8.8 | 10 | 7 | 8 | 9 | 9 | 10 | Bread |
| 7 | Flax, Oat Bran & Whole Wheat Pita Bread Joseph's | 8.8 | 9 | 7 | 9 | 9 | 9 | 10 | Bread |
| 8 | Pita Bread Joseph's | 8.8 | 10 | 7 | 8 | 9 | 9 | 10 | Bread |
| 9 | Protein Original L'oven Fresh | 8.8 | 9 | 8 | 8 | 9 | 9 | 10 | Bread |
| 10 | Blueberries & cream instant oatmeal Quaker | 8.8 | 10 | 8 | 9 | 8 | 8 | 10 | Cereals |
| 11 | Sugar Free with Fiber Concord Grape Jam Polaner | 8.8 | 10 | 9 | 9 | 7 | 8 | 10 | Jams |
| 12 | Coffee protein Starbucks | 8.8 | 10 | 8 | 9 | 9 | 7 | 10 | Energy Drinks |
| 13 | Chocolate Cake Flavored Protein Pastry Legendary Foods | 8.8 | 9 | 8 | 9 | 9 | 9 | 9 | Protein Bars |
| 14 | Complete Protein White Bread Unbun | 8.7 | 10 | 9 | 8 | 7 | 9 | 9 | Bread |
| 15 | Hero Classic Plain Bagels Hero | 8.7 | 10 | 8 | 7 | 9 | 9 | 9 | Bread |
| 16 | High Protein Carb Savvy Wraps BFree | 8.7 | 9 | 8 | 9 | 7 | 9 | 10 | Bread |
| 17 | High Protein Carb Savvy Wraps B Free | 8.7 | 8 | 8 | 8 | 9 | 9 | 10 | Bread |
| 18 | Everything Bagels Sola | 8.7 | 10 | 7 | 6 | 9 | 10 | 10 | Bread |
| 19 | Multi-Seed Keto Culture | 8.7 | 10 | 7 | 7 | 9 | 9 | 10 | Bread |
| 20 | Protein bread Aldi | 8.7 | 8 | 8 | 8 | 9 | 9 | 10 | Bread |
| 21 | Flatbread multi-grain with flax Fit&Active (Aldi) | 8.7 | 10 | 6 | 8 | 9 | 9 | 10 | Bread |
| 22 | Multigrain with flax flatbread, multigrain with flax Flatout Inc. | 8.7 | 10 | 6 | 8 | 9 | 9 | 10 | Bread |
| 23 | Stonebank Baking Co, Lo Carb Made With Oat & Wheat Bran Stonebank Baking Llc | 8.7 | 9 | 7 | 8 | 9 | 9 | 10 | Bread |
| 24 | Natural Roll-Ups Damascus Bakery Inc. | 8.7 | 10 | 6 | 8 | 9 | 9 | 10 | Bread |
| 25 | English Muffins Light Multi Grain THOMAS' | 8.7 | 10 | 6 | 7 | 9 | 10 | 10 | Bread |
Page 1 of 8Next โ
Combined score = average of individual goal scores. Not medical advice.