โ Health Goals
๐ฉธ + ๐ + ๐ซ + ๐ช Best Foods for Blood Sugar + Energy + Heart Health + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฉธ Blood Sugar๐ Energy๐ซ Heart Health๐ช Muscle Building|Add:+ ๐ฅ Weight Loss+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ฑ Clean Label+ ๐ถ Kids / Growing
| # | Product | Combined | ๐ฉธ | ๐ | ๐ซ | ๐ช | Category |
|---|---|---|---|---|---|---|---|
| 101 | Authentic papadums Indianlife | 8.8 | 9 | 10 | 9 | 7 | Bread |
| 102 | Lavash Bread Ahold | 8.8 | 10 | 9 | 10 | 6 | Bread |
| 103 | Organic Freshly Sprouted Wheat Whole Wheat Bread Alvarado Street Bakery | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 104 | 100% Whole Wheat Bread LF | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 105 | Joseph's, Flax Oat Bran & Whole Wheat Mini Pita Bread With Ala Omega-3 Middle East Bakery Inc | 8.8 | 10 | 9 | 10 | 6 | Bread |
| 106 | Spinach & Herbs Tortilla OLร | 8.8 | 10 | 9 | 10 | 6 | Bread |
| 107 | Freshly Sprouted Wheat - Flax Seed Bread Alvarado Street Bakery | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 108 | italian hoagie Old Tyme | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 109 | Flatout, soft whole wheat flatbread Flatout | 8.8 | 10 | 9 | 10 | 6 | Bread |
| 110 | 7 Sprouted Whole Grains Rye Bread Angelic Bakehouse | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 111 | Organic Freshly Sprouted Wheat Whole Wheat Bread Thin Sliced Alvarado Street Bakery | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 112 | 100% Whole Wheat Sandwich Bread Clover Valley | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 113 | Whole wheat pita Middle East Bakery | 8.8 | 10 | 10 | 9 | 6 | Bread |
| 114 | italian kaiser Old Tyme | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 115 | Lavash Spinach Atoria's Family Bakery | 8.8 | 10 | 9 | 10 | 6 | Bread |
| 116 | Nature's Own, Whole Wheat Bread Flowers Foods Inc. | 8.8 | 10 | 10 | 9 | 6 | Bread |
| 117 | Healthy Life, Whole Grain Bread Lewis Bakeries Inc. | 8.8 | 10 | 9 | 10 | 6 | Bread |
| 118 | Smart pockets Toufayan | 8.8 | 10 | 9 | 10 | 6 | Bread |
| 119 | 100% whole wheat bread Arnold | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 120 | 100% light whole wheat Nature's Harvest | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 121 | EZEKIEL 4:9 SESAME Food For Life | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 122 | Flourless Sprouted Grain Bread Ezekiel 4:9 Flax Food for Life | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 123 | Flourless Sprouted Grain Bread Food for Life | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 124 | Live Light Potato Bread Aunt Millie's | 8.8 | 9 | 10 | 10 | 6 | Bread |
| 125 | Fold it artisan flatbread Flatout Inc. | 8.8 | 10 | 9 | 10 | 6 | Bread |
Combined score = average of individual goal scores. Not medical advice.