β Health Goals
π©Έ + π« + πͺ + π§ Best Foods for Blood Sugar + Heart Health + Muscle Building + Brain Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:π©Έ Blood Sugarπ« Heart Healthπͺ Muscle Buildingπ§ Brain Health|Add:+ π₯ Weight Loss+ 𦴠Bone Health+ π Energy+ π± Clean Label+ πΆ Kids / Growing
| # | Product | Combined | π©Έ | π« | πͺ | π§ | Category |
|---|---|---|---|---|---|---|---|
| 76 | Bun Keto Culture | 8.5 | 10 | 10 | 7 | 7 | Bread |
| 77 | Sandwich Bread Higher Harvest by H-E-B | 8.5 | 10 | 10 | 7 | 7 | Bread |
| 78 | Blu-Berry Bagels SΓ΄lΕ | 8.5 | 9 | 10 | 7 | 8 | Plant-Based Meat |
| 79 | Zero Net Carbs Wheat Bread Aldi | 8.5 | 10 | 10 | 7 | 7 | Bread |
| 80 | High Protein Carb Savvy Wraps BFree | 8.5 | 9 | 10 | 8 | 7 | Bread |
| 81 | Keto Friendly Bagels L'Oven Fresh | 8.5 | 10 | 10 | 7 | 7 | Bread |
| 82 | Extraordinary Bites Three Net Carbs New York Style Bagels Extraordinary Bites | 8.5 | 10 | 9 | 8 | 7 | Bread |
| 83 | High Protein Wraps BFree | 8.5 | 9 | 10 | 8 | 7 | Bread |
| 84 | Keto bread Lβoven fresh | 8.5 | 10 | 10 | 7 | 7 | Bread |
| 85 | Keto Friendly White Bread L'oven Fresh | 8.5 | 10 | 10 | 7 | 7 | Bread |
| 86 | Classic Burger Buns Hero | 8.5 | 9 | 9 | 7 | 9 | Bread |
| 87 | French Toast Keto Bread Sliced Sola | 8.5 | 9 | 9 | 7 | 9 | Bread |
| 88 | Sotnebank Baking Co., Bread Made With Oat & Wheat Bran Stonebank Baking Llc | 8.5 | 10 | 8 | 8 | 8 | Bread |
| 89 | HERO SEEDED BREAD HERO | 8.5 | 9 | 9 | 7 | 9 | Bread |
| 90 | Bread Super Keto | 8.5 | 10 | 8 | 7 | 9 | Bread |
| 91 | FlatOut Light Italian Herb Flatbread Flat out | 8.5 | 10 | 10 | 7 | 7 | Bread |
| 92 | Deliciously Seeded Soft White Bread Sola | 8.5 | 9 | 9 | 7 | 9 | Bread |
| 93 | Lavash Flatbread Joseph's | 8.5 | 10 | 9 | 6 | 9 | Bread |
| 94 | Flatbread multi-grain with flax Fit&Active (Aldi) | 8.5 | 9 | 10 | 6 | 9 | Bread |
| 95 | Sweet & Buttery Soft White Bread Sola | 8.5 | 10 | 9 | 6 | 9 | Bread |
| 96 | Natural Roll-Ups Damascus Bakery Inc. | 8.5 | 9 | 10 | 6 | 9 | Bread |
| 97 | Tortilla Ole | 8.5 | 9 | 10 | 6 | 9 | Bread |
| 98 | Inked Keto Seeds Bread Inked Bread Co | 8.5 | 9 | 10 | 6 | 9 | Bread |
| 99 | Multigrain Flatbread Ahold | 8.5 | 10 | 9 | 6 | 9 | Bread |
| 100 | Mini Pita Snacks Joseph's | 8.5 | 9 | 10 | 6 | 9 | Bread |
Combined score = average of individual goal scores. Not medical advice.