โ Health Goals
๐ง + ๐ถ + ๐ซ + ๐ + ๐ช Best Foods for Brain Health + Kids / Growing + Heart Health + Energy + Muscle Building
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ง Brain Health๐ถ Kids / Growing๐ซ Heart Health๐ Energy๐ช Muscle Building|Add:+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ฑ Clean Label
| # | Product | Combined | ๐ง | ๐ถ | ๐ซ | ๐ | ๐ช | Category |
|---|---|---|---|---|---|---|---|---|
| 126 | Hero Classic Plain Bagels Hero | 8.2 | 9 | 6 | 9 | 9 | 8 | Bread |
| 127 | Blu-Berry Bagels Sรดlล | 8.2 | 8 | 7 | 10 | 9 | 7 | Plant-Based Meat |
| 128 | Hero Classic Burger Buns Hero | 8.2 | 9 | 7 | 10 | 8 | 7 | Bread |
| 129 | Carbmaster Buns Kroger | 8.2 | 7 | 9 | 8 | 9 | 8 | Bread |
| 130 | Extraordinary Bites White Bread Extraordinary bites | 8.2 | 7 | 8 | 10 | 9 | 7 | Bread |
| 131 | Deliciously Seeded Soft White Bread Sola | 8.2 | 9 | 7 | 9 | 9 | 7 | Bread |
| 132 | Protein Bread Multigrain Primal Bakery | 8.2 | 9 | 7 | 9 | 8 | 8 | Bread |
| 133 | Flatbread multi-grain with flax Fit&Active (Aldi) | 8.2 | 9 | 7 | 10 | 9 | 6 | Bread |
| 134 | Multigrain with flax flatbread, multigrain with flax Flatout Inc. | 8.2 | 9 | 7 | 10 | 9 | 6 | Bread |
| 135 | Natural Roll-Ups Damascus Bakery Inc. | 8.2 | 9 | 7 | 10 | 9 | 6 | Bread |
| 136 | Mini whole wheat pita bread, whole wheat Wegmans | 8.2 | 7 | 8 | 10 | 9 | 7 | Bread |
| 137 | Mini Pita Snacks Joseph's | 8.2 | 9 | 7 | 10 | 9 | 6 | Bread |
| 138 | Joseph's, Flax Oat Bran & Whole Wheat Mini Pita Bread With Ala Omega-3 Middle East Bakery Inc | 8.2 | 9 | 7 | 10 | 9 | 6 | Bread |
| 139 | Freshly Sprouted Wheat - Flax Seed Bread Alvarado Street Bakery | 8.2 | 8 | 7 | 10 | 10 | 6 | Bread |
| 140 | Organic Freshly Sprouted Wheat Whole Wheat Bread Thin Sliced Alvarado Street Bakery | 8.2 | 8 | 7 | 10 | 10 | 6 | Bread |
| 141 | Steady Eddie Sprouted Wheat Bread Silver Hills | 8.2 | 7 | 8 | 10 | 10 | 6 | Bread |
| 142 | Millet & Flax Pita Pockets Sami's Bakery | 8.2 | 9 | 7 | 10 | 9 | 6 | Bread |
| 143 | EZEKIEL 4:9 SESAME Food For Life | 8.2 | 7 | 8 | 10 | 10 | 6 | Bread |
| 144 | Wheat Bread L'oven Fresh | 8.2 | 7 | 8 | 10 | 10 | 6 | Bread |
| 145 | Super Soft Wholemeal medium sliced Trader Joe's | 8.2 | 8 | 8 | 10 | 9 | 6 | Bread |
| 146 | Fold it artisan flatbread Flatout Inc. | 8.2 | 9 | 7 | 10 | 9 | 6 | Bread |
| 147 | English Muffins EZEKIEL 4:9 Sprouted Grain Food For Life | 8.2 | 7 | 8 | 10 | 10 | 6 | Bread |
| 148 | Light White Bread Country Kitchen | 8.2 | 9 | 6 | 10 | 10 | 6 | Bread |
| 149 | Light Wheat Bread Country Kitchen | 8.2 | 9 | 6 | 10 | 10 | 6 | Bread |
| 150 | Light Oatmeal Bread Country Kitchen | 8.2 | 9 | 6 | 10 | 10 | 6 | Bread |
Combined score = average of individual goal scores. Not medical advice.