โ Health Goals
๐ถ + ๐ช + ๐ง + ๐ + ๐ซ Best Foods for Kids / Growing + Muscle Building + Brain Health + Energy + Heart Health
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ถ Kids / Growing๐ช Muscle Building๐ง Brain Health๐ Energy๐ซ Heart Health|Add:+ ๐ฅ Weight Loss+ ๐ฉธ Blood Sugar+ ๐ฆด Bone Health+ ๐ฑ Clean Label
| # | Product | Combined | ๐ถ | ๐ช | ๐ง | ๐ | ๐ซ | Category |
|---|---|---|---|---|---|---|---|---|
| 126 | Hero Classic Plain Bagels Hero | 8.2 | 6 | 8 | 9 | 9 | 9 | Bread |
| 127 | Blu-Berry Bagels Sรดlล | 8.2 | 7 | 7 | 8 | 9 | 10 | Plant-Based Meat |
| 128 | Hero Classic Burger Buns Hero | 8.2 | 7 | 7 | 9 | 8 | 10 | Bread |
| 129 | Carbmaster Buns Kroger | 8.2 | 9 | 8 | 7 | 9 | 8 | Bread |
| 130 | Extraordinary Bites White Bread Extraordinary bites | 8.2 | 8 | 7 | 7 | 9 | 10 | Bread |
| 131 | Deliciously Seeded Soft White Bread Sola | 8.2 | 7 | 7 | 9 | 9 | 9 | Bread |
| 132 | Protein Bread Multigrain Primal Bakery | 8.2 | 7 | 8 | 9 | 8 | 9 | Bread |
| 133 | Flatbread multi-grain with flax Fit&Active (Aldi) | 8.2 | 7 | 6 | 9 | 9 | 10 | Bread |
| 134 | Multigrain with flax flatbread, multigrain with flax Flatout Inc. | 8.2 | 7 | 6 | 9 | 9 | 10 | Bread |
| 135 | Natural Roll-Ups Damascus Bakery Inc. | 8.2 | 7 | 6 | 9 | 9 | 10 | Bread |
| 136 | Mini whole wheat pita bread, whole wheat Wegmans | 8.2 | 8 | 7 | 7 | 9 | 10 | Bread |
| 137 | Mini Pita Snacks Joseph's | 8.2 | 7 | 6 | 9 | 9 | 10 | Bread |
| 138 | Joseph's, Flax Oat Bran & Whole Wheat Mini Pita Bread With Ala Omega-3 Middle East Bakery Inc | 8.2 | 7 | 6 | 9 | 9 | 10 | Bread |
| 139 | Freshly Sprouted Wheat - Flax Seed Bread Alvarado Street Bakery | 8.2 | 7 | 6 | 8 | 10 | 10 | Bread |
| 140 | Organic Freshly Sprouted Wheat Whole Wheat Bread Thin Sliced Alvarado Street Bakery | 8.2 | 7 | 6 | 8 | 10 | 10 | Bread |
| 141 | Steady Eddie Sprouted Wheat Bread Silver Hills | 8.2 | 8 | 6 | 7 | 10 | 10 | Bread |
| 142 | Millet & Flax Pita Pockets Sami's Bakery | 8.2 | 7 | 6 | 9 | 9 | 10 | Bread |
| 143 | EZEKIEL 4:9 SESAME Food For Life | 8.2 | 8 | 6 | 7 | 10 | 10 | Bread |
| 144 | Wheat Bread L'oven Fresh | 8.2 | 8 | 6 | 7 | 10 | 10 | Bread |
| 145 | Super Soft Wholemeal medium sliced Trader Joe's | 8.2 | 8 | 6 | 8 | 9 | 10 | Bread |
| 146 | Fold it artisan flatbread Flatout Inc. | 8.2 | 7 | 6 | 9 | 9 | 10 | Bread |
| 147 | English Muffins EZEKIEL 4:9 Sprouted Grain Food For Life | 8.2 | 8 | 6 | 7 | 10 | 10 | Bread |
| 148 | Light White Bread Country Kitchen | 8.2 | 6 | 6 | 9 | 10 | 10 | Bread |
| 149 | Light Wheat Bread Country Kitchen | 8.2 | 6 | 6 | 9 | 10 | 10 | Bread |
| 150 | Light Oatmeal Bread Country Kitchen | 8.2 | 6 | 6 | 9 | 10 | 10 | Bread |
Combined score = average of individual goal scores. Not medical advice.