โ Health Goals
๐ฅ + ๐ช + ๐ถ + ๐ฉธ Best Foods for Weight Loss + Muscle Building + Kids / Growing + Blood Sugar
Products ranked by combined score across all selected goals. Average of individual goal scores.
Active:๐ฅ Weight Loss๐ช Muscle Building๐ถ Kids / Growing๐ฉธ Blood Sugar|Add:+ ๐ซ Heart Health+ ๐ฆด Bone Health+ ๐ง Brain Health+ ๐ Energy+ ๐ฑ Clean Label
| # | Product | Combined | ๐ฅ | ๐ช | ๐ถ | ๐ฉธ | Category |
|---|---|---|---|---|---|---|---|
| 101 | Genesis 1:29 Sprouted Grain & Seed Bread Food for Life | 8.5 | 9 | 6 | 9 | 10 | Bread |
| 102 | Maple Brown Sugar Oatmeal ProteinWise | 8.5 | 8 | 9 | 7 | 10 | Cereals |
| 103 | PROTEIN GRANOLA MAGIC SPOON | 8.5 | 8 | 8 | 10 | 8 | Cereals |
| 104 | Salted Edamame Trader Joe's | 8.5 | 10 | 8 | 8 | 8 | Frozen Vegetables |
| 105 | Shelled Soybeans Edamame Seapoint Farms | 8.5 | 9 | 7 | 9 | 9 | Frozen Vegetables |
| 106 | CORE POWER High Protein Milk Shake Chocolate fa!rlife | 8.5 | 9 | 8 | 8 | 9 | Milk |
| 107 | 1% low fat ultra-filtered milk Fairlife | 8.5 | 9 | 8 | 10 | 7 | Milk |
| 108 | REDUCED FAT SWISS CHEESE JARLSBERG LITE | 8.5 | 8 | 8 | 9 | 9 | Cheese |
| 109 | Egg White Spaghetti Style Noodles Miracle Noodle | 8.5 | 9 | 8 | 8 | 9 | Pasta |
| 110 | Spaghetti Carbe Diem! | 8.5 | 10 | 6 | 9 | 9 | Pasta |
| 111 | Rotini Carbe Diem | 8.5 | 10 | 6 | 9 | 9 | Pasta |
| 112 | Penne Carbe Diem | 8.5 | 10 | 6 | 9 | 9 | Pasta |
| 113 | Light Penne fiber gourmet | 8.5 | 10 | 6 | 9 | 9 | Pasta |
| 114 | Baked Sriracha Fava Tofu Big Mountain | 8.5 | 9 | 8 | 10 | 7 | Plant-Based Meat |
| 115 | Bacon Seitan Upton's Naturals | 8.5 | 8 | 9 | 7 | 10 | Plant-Based Meat |
| 116 | Plant-based Deli Slices Smoked Ham style Tofurky | 8.5 | 9 | 8 | 7 | 10 | Plant-Based Meat |
| 117 | Organic Extra Firm Tofu hodo | 8.5 | 8 | 7 | 10 | 9 | Plant-Based Meat |
| 118 | Extra Firm Tofu 365 Whole Foods Market | 8.5 | 9 | 7 | 9 | 9 | Plant-Based Meat |
| 119 | Tofu Extra Firm Sprouts | 8.5 | 9 | 7 | 9 | 9 | Plant-Based Meat |
| 120 | water drained super-firm tofu Good & Gather | 8.5 | 8 | 7 | 10 | 9 | Plant-Based Meat |
| 121 | Organic Tofu Super Firm Nasoya | 8.5 | 8 | 7 | 10 | 9 | Plant-Based Meat |
| 122 | TOFU SUPER FIRM simple truth organic | 8.5 | 8 | 7 | 10 | 9 | Plant-Based Meat |
| 123 | High Protein Tofu Wildwood Organic | 8.5 | 8 | 7 | 10 | 9 | Plant-Based Meat |
| 124 | Organic Tofu Extra Firm Kirkland | 8.5 | 8 | 7 | 10 | 9 | Plant-Based Meat |
| 125 | Organic Tofu Extra Firm Sprouts | 8.5 | 8 | 7 | 10 | 9 | Plant-Based Meat |
Combined score = average of individual goal scores. Not medical advice.