β All Health Goals
πͺ Best Foods for Muscle Building
Ranked by nutrition facts and ingredient analysis. Higher score = better for this goal.
Also good for:+ π« Heart Health+ π₯ Weight Loss+ π©Έ Blood Sugar+ 𦴠Bone Health+ π§ Brain Health+ π Energy+ π± Clean Label+ πΆ Kids / Growing
| # | Product | Muscle Building Score | Calories | Protein | Category |
|---|---|---|---|---|---|
| 51 | Original Turkey Stick CHOMPS | 9/10 | 250 | 37.5g | Sausages |
| 52 | HOMESTYLE RANCH DIP, DRESSING & SEASONING MIX McCormick | 9/10 | 250 | 50.0g | Salad Dressings |
| 53 | Traditional Seitan Upton's Naturals | 9/10 | 158 | 31.6g | Plant-Based Meat |
| 54 | Ground Faba Beyond | 9/10 | 124 | 23.9g | Plant-Based Meat |
| 55 | Bacon Seitan Upton's Naturals | 9/10 | 140 | 26.3g | Plant-Based Meat |
| 56 | Veggie Bologna Yves | 9/10 | 129 | 22.6g | Plant-Based Meat |
| 57 | Chorizo Seitan Upton's Naturals | 9/10 | 175 | 29.8g | Plant-Based Meat |
| 58 | Veggie Ham Yves | 9/10 | 157 | 25.5g | Plant-Based Meat |
| 59 | Veggie Pepperoni Yves Veggie Cuisine | 9/10 | 150 | 23.3g | Plant-Based Meat |
| 60 | Ground "Beef" Abbot's | 9/10 | 138 | 21.2g | Plant-Based Meat |
| 61 | Plant-Based Protein Koia Elite | 9/10 | 396 | 60.4g | Plant-Based Meat |
| 62 | Original Veggie Ground Round Yves Veggie Cuisine | 9/10 | 198 | 29.8g | Plant-Based Meat |
| 63 | Original Plant Chicken Pieces Daring | 9/10 | 141 | 21.2g | Plant-Based Meat |
| 64 | Veggie Dogs MorningStar Farms | 9/10 | 150 | 22.5g | Plant-Based Meat |
| 65 | Pea Protein Crisps Puris Pantry | 9/10 | 400 | 60.0g | Plant-Based Meat |
| 66 | sipping bone broth grass fed beef LONO LIFE | 9/10 | 333 | 66.7g | Canned Soups |
| 67 | Chicken bone broth Lono life | 9/10 | 313 | 62.5g | Canned Soups |
| 68 | Whole Grain Mustard Specially Selected | 9/10 | 100 | 20.0g | Mustard |
| 69 | Premium Natural Chunk Chicken Breast Sams West | 9/10 | 63 | 22.6g | Chicken |
| 70 | Roast British chicken legs with a brown sugar marinade Sainsbury's | 9/10 | 89 | 22.7g | Chicken |
| 71 | Premium Chunk White Chicken In Water CRIDER | 9/10 | 105 | 24.6g | Chicken |
| 72 | Chargrilled chicken breast chunks Sainsburys | 9/10 | 120 | 27.4g | Chicken |
| 73 | Steam cooked, seasoned skinless British chicken breast fillets Sainsbury's | 9/10 | 100 | 22.5g | Chicken |
| 74 | Chicken Chile LimΓ³n Sous Vide Roli Roti | 9/10 | 106 | 23.5g | Chicken |
| 75 | CHICKEN BREASTS Perdue | 9/10 | 103 | 22.8g | Chicken |
Scores based on nutrition per 100g and ingredient analysis. Not medical advice β consult a healthcare professional for dietary decisions.